The Michigan commitment train never stops. Back to the front page we go! Action since last rankings:
5-17-11 Ohio State gains commitment from Blake Thomas. Northwestern gains commitment from Joseph Jones.
5-18-11 Penn State gains commitment from JJ Denman.
5-19-11 Michigan gains commitment from Terry Richardson. Notre Dame gains commitment from Mark Harrell.
| Big Ten+ Recruiting Class Rankings | ||||||
|---|---|---|---|---|---|---|
| Rank | School | # Commits | Rivals Avg | Scout Avg | ESPN Watchlist | 24/7 Avg |
| 1 | Michigan | 12 | 2.25 | 3.58 | 5 | 3.08 |
| 2 | Ohio State | 7 | 2.71 | 3.57 | 3 | 3.14 |
| 3 | Penn State | 8 | 2.88 | 3.25 | 4 | 3.00 |
| 4 | Notre Dame | 7 | 2.29 | 3.43 | 3 | 2.71 |
| 5 | Wisconsin | 4 | 3.75 | 3.75 | 3 | 4.00 |
| 6 | Minnesota | 3 | 2.00 | 3.00 | 1 | 2.33 |
| 7 | Northwestern | 4 | 1.50 | 2.50 | 0 | 1.50 |
| 8 | Michigan State | 4 | 1.00 | 2.50 | 1 | 1.50 |
| 9 | Nebraska | 2 | 1.00 | 3.00 | 1 | 2.50 |
| 10 | Illinois | 2 | 1.00 | 2.00 | 0 | 1.00 |
| 11 | Purdue | 1 | 0 | 1.00 | 0 | 3.00 |
| 12 | Iowa | 1 | 0 | 1.00 | 0 | 1.00 |
| 13 | Indiana | 0 | - | - | - | - |
Rivals has released their initial rankings, so instead of watchlist guys, I'm going on the 5-star system for them. Remember, currently-unranked prospects by any service receive 1 star.
Full data after the jump.
| #1 Michigan - 12 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Royce Jenkins-Stone | LB | MI | 4 | 4 | 150* | 4 |
| James Ross | LB | MI | 4 | 4 | 150* | 4 |
| Joe Bolden | LB | OH | 4 | 4 | 150* | 4 |
| Terry Richardson | CB | MI | 4 | 4 | 150* | 4 |
| Pharaoh Brown | DE | OH | 4 | 3 | NR | 4 |
| Devin Funchess | TE | MI | NR | 4 | 150* | 4 |
| Mario Ojemudia | DE | MI | NR | 4 | NR | 3 |
| Kaleb Ringer | LB | OH | NR | 4 | NR | NR |
| Matt Godin | DE | MI | NR | 3 | NR | 4 |
| Ben Braden | OL | MI | NR | 3 | NR | 3 |
| Caleb Stacey | OL | OH | NR | 3 | NR | NR |
| AJ Williams | TE | OH | NR | 3 | NR | NR |
Terry Richardson joins the fold. 24/7 Sports considers him the best prospect in Michigan's class. There's also noise about a silent commit, so the class could be looking even better soon.
| #2 Ohio State - 7 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Bri'onte Dunn | RB | OH | 4 | 5 | 150* | 4 |
| Kyle Kalis | OL | OH | 4 | 5 | 150* | 4 |
| Joshua Perry | LB | OH | 4 | 4 | 150* | 4 |
| Warren Ball | RB | OH | 4 | 4 | NR | 4 |
| Jacoby Boren | OL | OH | NR | 3 | NR | 4 |
| Frank Epitropoulos | WR | OH | NR | 3 | NR | NR |
| Blake Thomas | TE | OH | NR | NR | NR | NR |
Of COURSE Ohio State picks up a commit shortly after I boldly proclaim that they're on hold thanks to the NCAA infractions case.
| #3 Penn State - 8 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Jarron Jones | DT | NY | 4 | 5 | 150* | 5 |
| Camren Williams | LB | MA | 4 | 4 | 150* | 4 |
| JJ Denman | OL | PA | 4 | 4 | 150* | 4 |
| Brent Wilkerson | DE | MD | 4 | 3 | NR | 4 |
| Jamil Pollard | DT | NJ | 4 | 3 | NR | NR |
| Brian Gaia | OL | MD | NR | 3 | 150* | NR |
| Anthony Stanko | OL | OH | NR | 3 | NR | 4 |
| Jesse James | TE | PA | NR | NR | NR | NR |
Nittany Lions snare top in-state lineman JJ Denman. That vaults them past Notre Dame. They're right about on par with Ohio State, but inertia holds them behind for now.
| #4 Notre Dame - 7 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Ronald Darby | CB | MD | 4 | 5 | 150* | 4 |
| Tee Shepard | CB | CA | 4 | 4 | 150* | 4 |
| Taylor Decker | OL | OH | 4 | 4 | NR | NR |
| Nick Baratti | S | TX | NR | 4 | NR | 3 |
| Justin Ferguson | WR | OH | NR | 3 | 150* | 3 |
| Mark Harrell | OL | NC | NR | 3 | 150* | 3 |
| Scott Daly | LS | IL | NR | NR | NR | NR |
Carolina lineman Mark Harrell picks Notre Dame.
| #5 Wisconsin - 4 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Dan Voltz | OL | IL | 4 | 4 | 150* | 4 |
| Vince Biegel | LB | WI | 4 | 4 | 150* | 4 |
| Vonte Jackson | RB | WI | 4 | 3 | NR | 4 |
| Bart Houston | QB | CA | 3 | 4 | 150* | 4 |
No change for Wisconsin.
| #6 Minnesota - 3 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Andre McDonald | WR | MN | 4 | 3 | 150* | 3 |
| Philip Nelson | QB | MN | NR | 3 | NR | 3 |
| Maxx Williams | TE | MN | NR | 3 | NR | NR |
No change for Minnesota.
| #7 Northwestern - 4 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Malin Jones | RB | IL | 3 | 3 | NR | 3 |
| Kenton Playko | OL | OH | NR | 3 | NR | NR |
| Ian Park | OL | PA | NR | 3 | NR | NR |
| Joseph Jones | S | PA | NR | NR | NR | NR |
Wildcats barely ahead of Michigan State.
| #8 Michigan State - 4 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Benny McGowan | OL | OH | NR | 3 | 150* | NR |
| Riley Bullough | LB | MI | NR | 3 | NR | 3 |
| Zach Higgins | OL | OH | NR | 3 | NR | NR |
| Evan Jones | TE | OH | NR | NR | NR | NR |
No change for MSU. Another instate prospect with a Spartan offer has picked Michigan.
| #9 Nebraska - 2 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Michael Rose | LB | MO | NR | 3 | 150* | NR |
| Jordan Westerkamp | WR | IL | NR | 3 | NR | 4 |
No change.
| #10 Illinois - 2 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Elliot Faerber | WR | KS | NR | 3 | NR | NR |
| Jason Richardson | WR | IL | NR | NR | NR | NR |
Nothing new for Illini.
| #11 Purdue - 1 Commit | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Jordan Shine | S | IN | NR | NR | NR | 3 |
No change for the Boilers.
| #12 Iowa - 1 Commit | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Mitch Keppy | OL | IL | NR | NR | NR | NR |
No change for Iowa.
Indiana is the reverse-champion this year, taking the longest to receive any commitments.
Busy Philipps Thora Birch Jennifer Garner Poppy Montgomery Evangeline Lilly
No comments:
Post a Comment