The Michigan commitment train never stops. Back to the front page we go! Action since last rankings:
5-9-11 Penn State gains commitment from Brian Gaia.
5-12-11 Michigan gains commitment from Matt Godin. Illinois gains commitment from Jason Robertson.
| Big Ten+ Recruiting Class Rankings | ||||||
|---|---|---|---|---|---|---|
| Rank | School | # Commits | Rivals Avg | Scout Avg | ESPN Watchlist | 24/7 Avg |
| 1 | Michigan | 11 | 2.09 | 3.55 | 4 | 3.00 |
| 2 | Ohio State | 6 | 3.00 | 4.00 | 3 | 3.50 |
| 3 | Notre Dame | 6 | 2.50 | 3.50 | 2 | 2.67 |
| 4 | Penn State | 7 | 2.71 | 3.14 | 3 | 3.17 |
| 5 | Wisconsin | 4 | 3.75 | 3.75 | 3 | 4.00 |
| 6 | Minnesota | 3 | 2.00 | 3.00 | 1 | 2.33 |
| 7 | Michigan State | 4 | 1.00 | 2.50 | 1 | 1.50 |
| 8 | Northwestern | 3 | 1.67 | 3.00 | 0 | 1.67 |
| 9 | Nebraska | 2 | 1.00 | 3.00 | 1 | 2.50 |
| 10 | Illinois | 2 | 1.00 | 2.00 | 0 | 1.00 |
| 11 | Purdue | 1 | 0 | 1.00 | 0 | 3.00 |
| 12 | Iowa | 1 | 0 | 1.00 | 0 | 1.00 |
| 13 | Indiana | 0 | - | - | - | - |
Rivals has released their initial rankings, so instead of watchlist guys, I'm going on the 5-star system for them. Remember, currently unranked prospects by any service receive 1 star.
Full data after the jump.
| #1 Michigan - 11 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Royce Jenkins-Stone | LB | MI | 4 | 4 | 150* | 4 |
| James Ross | LB | MI | 4 | 4 | 150* | 4 |
| Joe Bolden | LB | OH | 4 | 4 | 150* | 4 |
| Pharaoh Brown | DE | OH | 4 | 3 | NR | 4 |
| Devin Funchess | TE | MI | NR | 4 | 150* | 4 |
| Mario Ojemudia | DE | MI | NR | 4 | NR | 3 |
| Kaleb Ringer | LB | OH | NR | 4 | NR | NR |
| Matt Godin | DE | MI | NR | 3 | NR | 4 |
| Ben Braden | OL | MI | NR | 3 | NR | 3 |
| Caleb Stacey | OL | OH | NR | 3 | NR | NR |
| AJ Williams | TE | OH | NR | 3 | NR | NR |
Michigan continues to dominate in terms of sheer volume. The averages will look even better once Rivals starts ranking more 3-stars.
| #2 Ohio State - 6 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Bri'onte Dunn | RB | OH | 4 | 5 | 150* | 4 |
| Kyle Kalis | OL | OH | 4 | 5 | 150* | 4 |
| Joshua Perry | LB | OH | 4 | 4 | 150* | 4 |
| Warren Ball | RB | OH | 4 | 4 | NR | 4 |
| Jacoby Boren | OL | OH | NR | 3 | NR | 4 |
| Frank Epitropoulos | WR | OH | NR | 3 | NR | NR |
Still nothing new for OSU. I'd be surprised if they get any non-local commits until the NCAA verdict comes out.
| #3 Notre Dame - 6 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Ronald Darby | CB | MD | 4 | 5 | 150* | 4 |
| Tee Shepard | CB | CA | 4 | 4 | 150* | 4 |
| Taylor Decker | OL | OH | 4 | 4 | NR | NR |
| Nick Baratti | S | TX | NR | 4 | NR | 3 |
| Justin Ferguson | WR | OH | NR | 3 | 150* | 3 |
| Scott Daly | LS | IL | NR | NR | NR | NR |
No change for ND.
| #4 Penn State - 7 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Jarron Jones | DT | NY | 4 | 5 | 150* | 5 |
| Camren Williams | LB | MA | 4 | 4 | 150* | 4 |
| Brent Wilkerson | DE | MD | 4 | 3 | NR | 4 |
| Jamil Pollard | DT | NJ | 4 | 3 | NR | NR |
| Brian Gaia | OL | MD | NR | 3 | 150* | NR |
| Anthony Stanko | OL | OH | NR | 3 | NR | 4 |
| Jesse James | TE | PA | NR | NR | NR | NR |
Nittany Lions pick up a middle-of-the-pack lineman in Brian Gaia.
| #5 Wisconsin - 4 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Dan Voltz | OL | IL | 4 | 4 | 150* | 4 |
| Vince Biegel | LB | WI | 4 | 4 | 150* | 4 |
| Vonte Jackson | RB | WI | 4 | 3 | NR | 4 |
| Bart Houston | QB | CA | 3 | 4 | 150* | 4 |
No change for Wisconsin.
| #6 Minnesota - 3 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Andre McDonald | WR | MN | 4 | 3 | 150* | 3 |
| Philip Nelson | QB | MN | NR | 3 | NR | 3 |
| Maxx Williams | TE | MN | NR | 3 | NR | NR |
Minnesota actually has a Rivals 4-star(!).
| #7 Michigan State - 4 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Benny McGowan | OL | OH | NR | 3 | 150* | NR |
| Riley Bullough | LB | MI | NR | 3 | NR | 3 |
| Zach Higgins | OL | OH | NR | 3 | NR | NR |
| Evan Jones | TE | OH | NR | NR | NR | NR |
No change for MSU.
| #8 Northwestern - 3 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Malin Jones | RB | IL | 3 | 3 | NR | 3 |
| Kenton Playko | OL | OH | NR | 3 | NR | NR |
| Ian Park | OL | PA | NR | 3 | NR | NR |
No change for Northwestern.
| #9 Nebraska - 2 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Michael Rose | LB | MO | NR | 3 | 150* | NR |
| Jordan Westerkamp | WR | IL | NR | 3 | NR | 4 |
Highly-rated wideout Jordan Westerkamp picks the Huskers.
| #10 Illinois - 2 Commits | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Elliot Faerber | WR | KS | NR | 3 | NR | NR |
| Jason Richardson | WR | IL | NR | NR | NR | NR |
Illini pick up another wideout.
| #11 Purdue - 1 Commit | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Jordan Shine | S | IN | NR | NR | NR | 3 |
24/7 Sports gives Shine a 3-star rating.
| #12 Iowa - 1 Commit | ||||||
|---|---|---|---|---|---|---|
| Name | Position | State | Rivals | Scout | ESPN | 24/7 |
| Mitch Keppy | OL | IL | NR | NR | NR | NR |
No change for Iowa.
Indiana is the reverse-champion this year, taking the longest to receive any commitments.
Melissa Howard Samantha Mumba Busy Philipps Thora Birch Jennifer Garner
No comments:
Post a Comment