Friday, December 31, 2010

Fantasy Football Week 17 QB Stat Projections: Peyton Manning Ends Up on Top

Fantasy football is full of tiny weekly battles that need to be won to help you win the season-long war.

The following is here to help you win those battles.

QB | RB | WR | TE

These numbers are based on a number of factors, each of which is inspected before any projection is made.

The most common usage for these projections is in deciding whom to start and whom to sit from week to week. They can also be used if you're in need of a bye-week replacement or a spot-starter in a given week.

These projections do not take into account the future beyond this season, so they should not be used for dynasty leagues.

The scoring system for these projections may vary from your league's, so please inspect not only the "points" category, but also how the points are accumulated and how the scoring may vary from yours.

The scoring system for these projections is:

  • One point per 25 yards passing.
  • Four points per passing touchdown.
  • Minus-two points per passing interception.
  • One point per 10 yards rushing.
  • Six points per rushing touchdown.
  • Half-point per reception.
  • One point per 10 yards receiving.
  • Six points per receiving touchdown.
  Player Name Team Opp. Pass Yd Pass TD Pass INT Rush Yd Rush TD Points
1 Peyton Manning IND TEN 315 3 0 0 0 24.6
2 Aaron Rodgers GB CHI 285 3 1 15 0 22.9
3 Eli Manning NYG at WAS 285 3 1 0 0 21.4
4 Tim Tebow DEN SD 250 1 1 25 1 20.5
5 Sam Bradford STL at SEA 280 2 0 0 0 19.2
6 Tom Brady NE MIA 250 2 0 0 0 18
7 Philip Rivers SD at DEN 250 2 0 0 0 18
8 Drew Brees NO TB 290 2 1 0 0 17.6
9 Joe Webb MIN at DET 150 1 1 30 1 17
10 Joe Flacco BAL CIN 210 2 0 5 0 16.9
11 Matt Schaub HOU JAC 270 2 1 0 0 16.8
12 Ben Roethlisberger PIT at CLE 230 2 1 15 0 16.7
13 Kevin Kolb PHI DAL 265 2 1 0 0 16.6
14 Shaun Hill DET MIN 240 2 1 5 0 16.1
15 Matt Cassel KC OAK 190 2 0 5 0 16.1
16 Josh Freeman TB at NO 185 1 0 30 0 14.4
17 Matt Ryan ATL CAR 190 2 1 5 0 14.1
18 Jason Campbell OAK at KC 215 1 0 10 0 13.6
19 Rex Grossman WAS NYG 230 2 2 0 0 13.2
20 John Skelton ARI at SF 215 1 0 0 0 12.6
21 Colt McCoy CLE PIT 230 1 1 10 0 12.2
22 Jay Cutler CHI at GB 190 2 2 5 0 12.1
23 Chad Henne MIA at NE 250 1 1 0 0 12
24 Stephen McGee DAL at PHI 205 1 1 15 0 11.7
25 Trent Edwards JAC at HOU 240 1 1 0 0 11.6
26 Ryan Fitzpatrick BUF at NYJ 190 1 1 15 0 11.1
27 Kerry Collins TEN at IND 205 1 1 0 0 10.2
28 Alex Smith SF ARI 180 1 1 0 0 9.2
29 Mark Brunnell NYJ BUF 135 1 1 0 0 7.4
30 Carson Palmer CIN at BAL 180 1 2 0 0 7.2
31 Charlie Whitehurst SEA STL 145 1 2 0 0 5.8
32 Jimmy Clausen CAR at ATL 140 1 2 0 0 5.6
33 Mark Sanchez NYJ BUF 60 0 0 0 0 2.4

Jennifer Garner Poppy Montgomery Evangeline Lilly Lisa Marie Keira Knightley

No comments:

Post a Comment