Larry Burton (Syndicated Writer) Too many fans throw the word cheater around to describe a rival. Not all major infractions mean the school themselves are cheaters, just that they or a student there, broke a rule.
Below is a cumulative list of NCAA violators over the past 10 years. These are not speculations, but facts taken from hundreds of pages of NCAA investigations and rulings. Teams listed below were teams that only had a ruling of a major violation.
In the past ten years, 100 teams have made the list of major violators.
Some teams may have had up to 10 major violations in one ruling. Each team is named with the date of the NCAA ruling and the number of major violations that were ruled against them.
If you want to see who the real rule breakers are, this is the only fair way to do this.
Why 10 years? That is an era in football, the time when a young man goes from eight years old to signing with a school to play ball. It is the the "lifetime" for him for everything he's seen a team do and accomplish.
Few coaches last more than 10 years in one spot as well.
Most Violating Teams in a Major Conferences
Big Ten - eight out of ten or 80%
Pac 10 - seven out of ten or 70%
Big 12 - eight of twelve or 66%
SEC - seven out twelve or 58%
Big East - seven out of sixteen or 43% *Counts Notre Dame as they are a member
ACC - Three out of twelve or 25%
Clearly the SEC has gotten far too much bad press. The nation may perceive them as the biggest violators when in fact only one conference has has had fewer teams busted.
Most Violations by Team - Major Violations Only (Top Twenty)
Howard University - 20 violations
New Mexico State University - 15 violations
Memphis University - 13 violations
USC - Southern Cal. - 12 violations
Stetson University - 12 violations
Kentucky - 11 violations
Nebraska - 10 violations
Arizona State University - 10 violations
Baylor - 9 violations
Gardner Webb University - 9 violations
Ball State - 9 violations
Arkansas - 9 violations
Washington - 8 violations
Rutgers - 8 violations
University of California - 8 violations
Nevada - 8 violations
South Alabama - 8 violations
McNeese State - 8 violations
Utah - 7 violations
Texas A&M - Corpus Christi - 7
BYU - Brigham Young University - 7
TCU - Texas Christian University - 7
Teams Ruled to Have Lack of Institutional Control Rulings Against Them
Arizona State Ball State Southern Cal. -USC Marshall
Texas A&M-Corpus Cristi Eastern Washington Texas Southern Kentucky
Georgia Inst. of Tech. Cal State Univ. South Carolina Baylor
Nichols State Univ. Texas State Univ. Gardner Webb Univ. Stetson
Bonaventure Univ. Utah Rutgers Minnesota
Northern Arizona Eastern Washington Alcorn State Florida A&M
Florida International Prarie View A&M
Major Teams with Just One Violation Against Them
Iowa Illinois Auburn Colorado
Major Teams with Just Two Violations Against Them
Mississippi State Oregon Maryland Alabama
Yes, there are still many investigations still ongoing. But this is the up to the day list that has been ruled on. If you have questions please ask them as I have the documentation to answer almost any of them.
Complete Breakdown of Schools Listed By Date and Number of Major Infractions
School * Means Lack of Inst. Control Date of ruling # of infractions on that date
Arkansas State | Mar.11,2011 | 1 | (2nd Offense) | |
-Southern Methodist University | Mar.10,2011 | 1 |
|
|
Cal - University of Cal.- Berkley * | Feb.25,2011 | 1 | Jun. 26,2002 | 7 |
Connectitcut- UCONN | Feb. 22,2011 | 6 |
|
|
Texas Tech | Jan. 7,2011 | 3 |
|
|
Arizona State University * | Dec. 15,2010 | 4 | Nov. 10,2005 | 6 |
Michigan | Dec. 4, 2010 | 3 | May 8,2003 | 2 |
Tennessee Chatanooga | Sept. 23,2010 | 5 |
|
|
Moorehead State | Aug. 25,2010 | 1 |
|
|
Arizona | July 29,2010 | 4 |
|
|
Ball State * | July 14,2010 | 4 | Oct.16,2007 | 5 |
San Fransisco | July 17,2010 | 3 |
|
|
Southern California - USC * | Jun. 10,2010 | 9 | Aug. 23,2001 | 3 |
Princeton | Sept. 8,2010 | 1 |
|
|
Indiana University-Perdue Univ.at Indy | Mar. 30,2010 | 1 |
|
|
University of Texas - Pan American | Mar. 30,2010 | 2 |
|
|
Nevada | Mar. 18,2010 | 8 |
|
|
Central Florida - UCF | Feb.11,2010 | 1 |
|
|
Georgia Southern | Jan. 20,2010 | 1 |
|
|
Holy Cross | Dec. 7,2009 | 1 |
|
|
Richmond - Univ. of Richmond | Nov. 5,2009 | 6 |
|
|
Georgetown | Sept.2,2009 | 3 |
|
|
Memphis - University of Memphis | Aug. 20,2010 | 6 | Oct. 21,2005 | 7 |
New Hampshire-University of New Hamp. | Huly 23,2009 | 1 |
|
|
Southern Missouri State | Aug.13,2009 | 3 |
|
|
Alabama | Jun. 11,2009 | 1 | Feb. 1,2002 | 1 |
South Alabama | May 12,2009 | 6 | Dec. 19,2001 | 2 |
Northeastern University | Apr. 24,2009 | 1 |
|
|
Texas A&M - Corpus Christi * | Mar.25,2009 | 7 |
|
|
FSU- Florida State University | Mar.6,2009 | 3 |
|
|
Eastern Washington University * | Feb.11,2009 | 4 |
|
|
Albany - Univ. of Albany | Jan.27,2009 | 1 |
|
|
Coastal Carolina University | Dec. 17,2008 | 2 |
|
|
Alabama State University | Dec. 10,2008 | 4 |
|
|
Indiana University-Bloomington | Nov. 25,2008 | 1 |
|
|
New Mexico - Univ. of New Mexico | Aug.20,2008 | 3 |
|
|
Texas Southern University * | Jul. 16,2008 | 4 |
|
|
Southeast Missouri State University | Jun. 18,2008 | 1 |
|
|
Middle Tennessee State University | May 22,2008 | 2 |
|
|
Florida International University * | May 7,2008 | 3 | Aug. 25,2005 | 4 |
Brigham Young Univ. - BYU | Mar.11,2008 | 7 |
|
|
Long Beach State University | Mar. 6,2008 | 5 |
|
|
TCU | Feb. 28,2008 | 2 | Sept.22,2005 | 5 |
Prarie View A&M University * | Jan. 8,2008 | 6 |
|
|
Arkansas | Oct. 25,2007 | 9 |
|
|
Perdue University | Aug.22,2007 | 4 |
|
|
Oklahoma | Jul. 11,2007 | 3 | May 25,2006 | 1 |
Colorado - Univ. of Colorado | Jun. 21,2007 | 1 |
|
|
Temple | May 10,2007 | 6 |
|
|
West Virginia University | May 1,2007 | 6 |
|
|
Louisiana Lafayette - | Apr. 19,2007 | 3 |
|
|
McNeese State University | Feb. 8,2007 | 8 |
|
|
Iowa - University of Iowa | Nov. 2,2006 | 1 |
|
|
Kansas - Univ. of Kansas | Oct. 12,2006 | 3 |
|
|
Northern Illinois Univ. | Aug.2,2006 | 1 |
|
|
Alcorn State * | Jun. 29,2006 | 5 |
|
|
Bradley University | May19,2006 | 1 |
|
|
Savannah State University | May 19,2006 | 1 |
|
|
St. John's | May 11,2006 | 1 |
|
|
Cal State University * | Apr. 26,2006 | 1 | Mar. 30,2004 | 2 |
Ohio State | Mar. 10,2006 | 4 |
|
|
Florida A&M * | Feb. 1,2006 | 4 |
|
|
Weber State | Jan. 19,2006 | 2 |
|
|
Georgia Institute of Technology * | Nov. 17,2005 | 3 |
|
|
South Carolina * | Nov. 16,2005 | 5 |
|
|
Illinois | Oct. 27,2005 | 1 |
|
|
Baylor * | Jun. 23,2005 | 9 |
|
|
Nicholas State University * | May 10,2005 | 6 |
|
|
Stony Brook University | Apr. 21,2005 | 1 |
|
|
Texas State University * | Mar.10,2005 | 6 |
|
|
Missouri | Nov.11,2004 | 5 |
|
|
Mississippi State University - MSU | Oct.27,2004 | 2 |
|
|
Washington | Oct.20,2004 | 3 | Jul. 17,2003 | 5 |
Stetson University * | Sept. 30,2004 | 2 | May 9,2002 | 10 |
Louisiana Monroe | Sept. 30,2004 | 3 |
|
|
Georgia | Aug. 5,2004 | 5 |
|
|
Villinova | Jul. 8,2004 | 2 |
|
|
Oregon | Jun. 23,2004 | 2 |
|
|
Auburn | Apr. 27,2004 | 1 |
|
|
Gardner-Webb University * | Mar.4,2004 | 9 |
|
|
Bonaventure University * | Feb. 19,2004 | 6 |
|
|
Chicago State University | Dec. 18,2004 | 3 |
|
|
Tennessee State University | Oct. 24,2003 | 6 |
|
|
Maryland | Aug.11,2003 | 2 |
|
|
Utah * | Jul. 30,2003 | 7 |
|
|
Rutgers * | Jun. 17,2003 | 8 |
|
|
Miami (Fla) | Feb. 27,2003 | 6 |
|
|
San Diego State University | Feb. 25,2003 | 5 |
|
|
Texas | Nov. 6,2005 | 3 |
|
|
Minnesota * | Jul. 2,2002 | 6 |
|
|
Kentucky * | Jan.31,2002 | 11 |
|
|
Nebraska | Jan. 23,2002 | 10 |
|
|
Stephen F. Austin State University | Jan. 8,2002 | 1 |
|
|
Marshall * | Dec. 21,2001 | 3 |
|
|
Howard University | Nov.27,2001 | 20 |
|
|
Wisconsin | Oct.1,2001 | 5 |
|
|
Jacksonville University | Aug. 30,2001 | 3 |
|
|
New Mexico State University | Jan. 20,2001 | 15 |
|
|
Northern Arizona * | Apr. 18,2001 | 2 |
|
|
Buffalo-State Univ. of New York | Mar. 21,2001 | 6 |
|
|
Mena Suvari Georgina Grenville Michelle Trachtenberg Amanda Bynes Ana Ivanovi
No comments:
Post a Comment